Bank Wiki¶
Central knowledge base for a digital bank operating in New Zealand and Australia. This is the single source of truth for architecture decisions, regulatory obligations, business domain definitions, system specifications, and product requirements.
Where to go¶
| I want to understand... | Go to |
|---|---|
| What we are building and why | Overview |
| The repo ecosystem and ownership | Ecosystem map |
| Business and system goals | Goals |
| Technical architecture | Architecture |
| Architecture decisions (ADRs) | ADR index |
| Regulatory framework and policies | Governance |
| Business domains (BD01–BD11) | Domains |
| System domains and modules | Systems |
| Product specifications | Products |
| Build status across all modules | Systems index |
Current platform summary¶
| Layer | Technology | Decision |
|---|---|---|
| OLTP | Neon serverless Postgres | ADR-001, ADR-024 (partially superseded by ADR-052 — naming convention correction only; all other decisions in ADR-024 remain in force) |
| Analytics & risk | Snowflake | ADR-002 |
| CDC pipeline | Lambda → Firehose → S3 Iceberg | ADR-003 |
| Domain events | Amazon EventBridge | ADR-029 (superseded by ADR-051 — see ADR-051 for current EventBridge bus naming convention) |
| Cloud & region | AWS ap-southeast-2 (Sydney) | ADR-023 |
| API layer | HTTP API Gateway v2, SST v3 | ADR-025 |
| Customer auth | Cognito, passwordless, mobile-first | ADR-026 |
| Staff auth | Cognito, corporate SSO | ADR-027 |
| Document storage | S3 + Postgres metadata | ADR-028 |
| Frontend | React / Next.js, single codebase | ADR-004 |
Jurisdictions¶
| Jurisdiction | Regulator | Supervision |
|---|---|---|
| New Zealand | RBNZ, FMA | Bank registration, AML/CFT Act 2009, conduct |
| Australia | APRA, ASIC, AUSTRAC | ADI authorisation, NCC, AML/CTF Act 2006 |
Quick counts¶
35 ADRs · 82 policies · 54 modules · 8 system domains · 11 business domains
See systems index for per-module build status.