Credit Decisioning & Loan Platform¶
| System ID | SD05 |
| Repo | bank-credit |
| Business domain | BD05 |
| Tech owner | Credit Engineering |
| Build status | Not started |
End-to-end credit lifecycle — real-time credit decisioning, loan origination, servicing, collections, and IFRS 9 provisioning.
Modules¶
| ID | Name | Status | ADR |
|---|---|---|---|
| MOD-027 | Affordability calculator | Not started | ADR-014 |
| MOD-028 | Credit score & risk rating | Not started | ADR-014 |
| MOD-029 | Pre-approval engine | Not started | ADR-018 |
| MOD-030 | Stage allocation model | Not started | — |
| MOD-031 | ECL calculation & GL posting | Not started | — |
For full module specifications and acceptance criteria, see module specifications.
Critical constraints¶
- MOD-027 and MOD-028 must run on write-back values from Snowflake (SD06) — never call Snowflake inline during a customer request.
- All credit decisions must satisfy responsible lending obligations under CCCFA (NZ) and NCC (AU) before any credit is extended.
- MOD-031 ECL provisioning must complete by month-end close deadline (NFR-006).
Modules¶
| Module | Name | Status | Policies |
|---|---|---|---|
| MOD-027 | Affordability calculator | Deployed | CRE-002 · CRE-003 · CON-004 · REP-005 |
| MOD-028 | Credit score & risk rating | Deployed | CRE-001 · CRE-003 · DT-005 · CLQ-001 |
| MOD-029 | Pre-approval engine | Deployed | CRE-002 · CON-004 · CRE-003 |
| MOD-030 | Stage allocation model | Deployed | CRE-006 · REP-004 · CLQ-001 |
| MOD-031 | ECL calculation & GL posting | Deployed | CRE-006 · REP-004 · DT-005 |
| MOD-059 | Credit bureau submission engine | Deployed | REP-010 |
| MOD-065 | Credit servicing & collections | Deployed | CRE-006 · CON-003 · CRE-002 |
| MOD-066 | Collateral & security management | Deployed | CRE-005 · CRE-001 |
| MOD-115 | Property security and LVR management | Deployed | CRE-001 · CRE-005 · CLQ-002 · REP-002 |
| MOD-116 | Mortgage servicing engine | Deployed | CRE-002 · CON-004 · CON-005 · CON-008 · PAY-001 |
| MOD-117 | Overdraft management engine | Deployed | CRE-002 · CON-005 · CON-008 · PAY-001 · CRE-001 |
| MOD-121 | Construction loan drawdown engine | Deployed | CRE-002 · CON-004 · CON-005 · CRE-001 |
| MOD-128 | Credit bureau enquiry and CCR integration | Deployed | CRE-003 · PRI-001 · CON-004 · REP-010 |
| MOD-132 | Loan restructure and variation workflow | Deployed | CRE-001 · CON-004 · CON-005 · REP-004 |
| MOD-162 | Loan facility & component manager | Deployed | CRE-002 · CON-004 · REP-004 |
| MOD-163 | Break-cost calculator | Deployed | CRE-009 · CON-005 |
| MOD-167 | Credit card facility engine | Not started | CRE-001 · CRE-006 · CON-004 · PAY-008 |
Compiled 2026-05-22 from source/entities/system-domains/SD05.yaml