Customer App & Back Office Platform¶
| System ID | SD08 |
| Repo | bank-app |
| Business domain | BD01 |
| Tech owner | Product Engineering |
| Build status | Not started |
The customer-facing mobile/web application and the back office agent platform — both served from a single codebase with mode-aware rendering.
Modules¶
| ID | Name | Status | ADR |
|---|---|---|---|
| MOD-049 | Consent capture module | Not started | ADR-004, ADR-019 |
| MOD-050 | Disclosure enforcement module | Not started | ADR-004, ADR-012 |
| MOD-051 | Financial automation rules engine | Not started | ADR-018, ADR-020 |
| MOD-052 | Role-scoped data access | Not started | ADR-004 |
| MOD-053 | Case & complaint management | Not started | ADR-011 |
| MOD-054 | Call recording & transcript attachment | Not started | ADR-019 |
For full module specifications and acceptance criteria, see module specifications.
Architecture¶
See ADR-004 for the single-codebase dual-mode design decision and the back office superset pattern.
Critical constraints¶
- MOD-049 consent capture is a hard GATE — no product feature may be activated without recorded customer consent.
- MOD-050 disclosures must be rendered before any credit or investment product is offered.
- MOD-052 role-scoped access must enforce the principle of least privilege — back office agents see only what their role requires.
- MOD-054 call recordings must be stored in compliance with PRI-001 and CON-007 retention requirements.
Modules¶
| Module | Name | Status | Policies |
|---|---|---|---|
| MOD-049 | Open banking consent management | Deployed | PRI-001 · CON-007 · AML-010 |
| MOD-050 | Disclosure enforcement module | Deployed | CON-004 · CRE-002 · PAY-004 · CON-005 · CON-009 |
| MOD-051 | Financial automation rules engine | Not started | CON-001 · PAY-001 · CON-005 |
| MOD-052 | Role-scoped data access | Deployed | DT-001 · PRI-001 · AML-006 |
| MOD-053 | Case & complaint management module | Deployed | CON-002 · CON-003 · REP-001 |
| MOD-054 | Call recording & transcript attachment | Not started | CON-004 · PPL-003 · GOV-006 |
| MOD-064 | Operations work queue | Not started | GOV-002 |
| MOD-068 | Authentication & session management | Deployed | DT-002 · PRI-001 |
| MOD-069 | Customer app shell | Deployed | CON-005 |
| MOD-070 | Transaction history & search | Deployed | CON-005 · GOV-006 |
| MOD-071 | Payment initiation | Deployed | PAY-001 · CON-005 |
| MOD-072 | Customer profile & settings | Deployed | PRI-001 · CON-001 |
| MOD-073 | Document vault | Deployed | PRI-001 · PRI-003 |
| MOD-074 | Back-office customer 360 | Deployed | GOV-002 · PRI-003 |
| MOD-077 | Account dashboard & insight feed | Deployed | CON-005 |
| MOD-078 | Card & account controls | Not started | PAY-005 · CON-001 |
| MOD-083 | Agent assist & compliance coaching panel | Not started | CON-002 · GOV-007 |
| MOD-090 | Auto rules engine | Not started | PRI-001 |
| MOD-091 | Receipt processor | Not started | PRI-001 |
| MOD-108 | Product offer engine | Not started | CON-006 · CON-004 · CON-001 · PRI-001 |
| MOD-109 | Product deal engine | Not started | CON-006 · CON-004 · CON-001 |
| MOD-113 | Statement generation | Not started | CON-004 · CON-005 |
| MOD-126 | Power of attorney and third-party authority | Not started | CON-003 · AML-002 · PRI-001 · GOV-006 |
| MOD-127 | Product configuration panel | Deployed | GOV-006 · CON-005 · REP-002 · GOV-007 |
| MOD-129 | Teller operations and branch cash management | Not started | AML-005 · PAY-001 · GOV-006 · CON-001 |
| MOD-131 | Mutual governance and AGM administration | Not started | GOV-001 · CON-001 · REP-002 · GOV-006 |
| MOD-138 | Deceased customer and estate management | Not started | PRI-001 · GOV-006 · CON-003 · AML-002 |
| MOD-139 | Financial hardship formal variation workflow | Not started | CON-008 · CON-004 · CRE-004 · CON-003 |
| MOD-142 | Deposit guarantee scheme disclosure | Not started | CON-005 · REP-007 · CON-001 · REP-004 |
| MOD-146 | Restricted activities enforcement | Not started | GOV-010 · REP-001 |
| MOD-148 | Privacy access request (DSAR) workflow | Not started | PRI-001 · PRI-003 · PRI-006 |
| MOD-151 | Risk case console | Not started | OPS-003 · GOV-008 · GOV-006 · DT-005 |
| MOD-155 | Target Market Determination (AU DDO) | Not started | CRE-008 · CON-006 · CON-001 |
| MOD-164 | Facility component self-service | Not started | CON-005 · CRE-009 |
| MOD-177 | SD06 risk dashboard renderer | Not started | DT-001 · GOV-003 |
Compiled 2026-05-22 from source/entities/system-domains/SD08.yaml