Architecture decision records¶
All 67 ADRs. Generated from source/entities/adrs/.
| ADR | Title | Status | Date | Deciders |
|---|---|---|---|---|
| ADR-001 | Postgres as the OLTP operational store | Accepted | 2026-04-10 | CTO, Head of Platform, Chief Architect |
| ADR-002 | Snowflake as the analytics and risk compute platform | Accepted | 2026-04-10 | CTO, Head of Platform, CRO |
| ADR-003 | CDC pipeline — Neon Postgres to Snowflake via Firehose and Apache Iceberg | Accepted | 2026-04-10 | CTO, Head of Architecture |
| ADR-004 | Single frontend codebase for customer and back office | Accepted | 2026-04-10 | CTO, Head of Product, Head of Platform |
| ADR-005 | Payments partner at launch — direct scheme membership deferred | Accepted | 2026-04-10 | CEO, CTO, Head of Payments |
| ADR-006 | ERP at the periphery — statutory reporting only | Accepted | 2026-04-10 | CFO, CTO |
| ADR-007 | Frontend framework — React/Next.js with Capacitor | Superseded | 2026-04-10 | CTO, Head of Architecture |
| ADR-008 | Reconciliation and exception management | Accepted | 2026-04-10 | CTO, CFO, Head of Payments, Head of Platform |
| ADR-009 | Insights and data visualisation approach | Accepted | 2026-04-10 | CTO, Head of Product, CRO |
| ADR-010 | Financial crime and fraud detection platform | Accepted | 2026-04-10 | CTO, CCO, CRO, Head of Payments |
| ADR-011 | CRM approach — embedded in front end or external platform | Accepted | 2026-04-10 | CTO, Head of Product, CCO |
| ADR-012 | External disclosures system | Accepted | 2026-04-10 | CTO, CCO, Head of Product, CFO |
| ADR-013 | External data sharing from Snowflake | Accepted | 2026-04-10 | CTO, CFO, CCO, CRO |
| ADR-014 | Deposit and lending product set — launch sequencing | Accepted | 2026-04-10 | CEO, Head of Product, CRO, CFO |
| ADR-015 | Cross-border NZ/AU wallet and transfer design | Accepted | 2026-04-10 | CTO, Head of Product, Head of Payments, CFO |
| ADR-016 | Transaction history design — data model, enrichment, and UX | Accepted | 2026-04-10 | CTO, Head of Product, Tech Lead |
| ADR-017 | Transaction categorisation and merchant enrichment — in-house ML vs external API | Accepted | 2026-04-10 | CTO, Head of Data, Head of Product |
| ADR-018 | KYC and digital onboarding architecture | Accepted | 2026-04-10 | CTO, CCO, Head of Product |
| ADR-019 | Intelligent customer home screen and financial intelligence layer | Accepted | 2026-04-10 | CTO, Head of Product, Head of Data |
| ADR-020 | Customer financial automation rules engine | Accepted | 2026-04-10 | CTO, Head of Product |
| ADR-021 | Call recording, transcription, and CRM attachment | Accepted | 2026-04-10 | CTO, CCO, Head of Operations |
| ADR-022 | CI/CD and deployment strategy | Accepted | 2026-04-10 | CTO, Head of Platform Engineering |
| ADR-023 | Cloud provider and region strategy | Accepted | 2026-04-10 | CTO, Head of Platform Engineering |
| ADR-024 | Database hosting — Neon serverless Postgres | Superseded | 2026-04-10 | CTO, Head of Platform Engineering |
| ADR-025 | API layer — HTTP API Gateway and SST | Accepted | 2026-04-10 | CTO, Head of Platform Engineering |
| ADR-026 | Customer authentication — Cognito, mobile-first, passwordless | Accepted | 2026-04-10 | CTO, Chief Risk Officer, Chief Compliance Officer |
| ADR-027 | Internal staff authentication — Cognito and corporate SSO | Accepted | 2026-04-10 | CTO, Chief Information Security Officer |
| ADR-028 | Document storage — S3 and Postgres metadata | Accepted | 2026-04-10 | CTO, Chief Risk Officer |
| ADR-029 | Domain event routing via Amazon EventBridge | Superseded | 2026-04-10 | CTO, Head of Architecture |
| ADR-030 | Secrets management — AWS Secrets Manager | Accepted | 2026-04-10 | CTO, Head of Architecture |
| ADR-031 | Observability — OpenTelemetry, CloudWatch, and X-Ray | Accepted | 2026-04-10 | CTO, Head of Architecture |
| ADR-032 | Customer notification service — Amazon Pinpoint | Accepted | 2026-04-10 | CTO, Head of Architecture |
| ADR-033 | Feature flag management — AWS AppConfig | Accepted | 2026-04-10 | CTO, Head of Architecture |
| ADR-034 | Web app hosting and mobile app distribution | Accepted | 2026-04-10 | CTO, Head of Architecture |
| ADR-035 | Snowflake account configuration and data residency | Superseded | 2026-04-10 | CTO, Head of Architecture |
| ADR-036 | Decision result publication — Snowflake to Neon | Accepted | 2026-04-10 | CTO, Head of Architecture, Head of Risk |
| ADR-037 | Open Banking participation strategy — CDR, NZ API standard, and API monetisation | Accepted | 2026-04-10 | CEO, CTO, Chief Payments Officer, Chief Compliance Officer |
| ADR-038 | Data access tier policy — Snowflake as the reporting and insight layer | Proposed | 2026-04-10 | CTO, Head of Architecture, Head of Data |
| ADR-039 | Market data sourcing — Snowflake Marketplace with provider abstraction | Accepted | 2026-04-10 | CTO, Head of Architecture, Head of Data, Head of Treasury |
| ADR-040 | SaaS usage metering and multi-tenant cost attribution | Accepted | 2026-04-15 | CTO, Head of Architecture, Head of Data, CFO |
| ADR-041 | Akahu as NZ external asset aggregation layer; direct APIs for AU super | Accepted | 2026-04-15 | CTO, Head of Architecture, Head of Data, Head of Product |
| ADR-042 | Single-stack deployment with jurisdiction as runtime context | Accepted | 2026-04-15 | CTO, Head of Architecture, Head of Engineering |
| ADR-043 | Standardised repository and module directory layout | Accepted | 2026-04-24 | CTO, Head of Platform |
| ADR-044 | External provider stub strategy for dev and UAT environments | Accepted | 2026-04-27 | CTO, Head of Platform, Head of Engineering |
| ADR-045 | Test data and environment fidelity strategy | Accepted | 2026-04-27 | CTO, Head of Platform, Head of Engineering |
| ADR-046 | SD06 data product architecture — Snowflake-native orchestration, dbt transformation layer, schema-as-product | Accepted | 2026-05-01 | CTO, Head of Data, Head of Risk Engineering |
| ADR-047 | Snowflake reference data write-back — dedicated Lambda pattern for operational delivery | Accepted | 2026-05-01 | CTO, Head of Architecture, Head of Data |
| ADR-048 | Database-enforced invariants — Postgres constraints and triggers as a first-class defence layer | Accepted | 2026-05-01 | CTO, Head of Architecture, Head of Engineering |
| ADR-049 | Snowflake-native compute — Alerts and DMFs preferred over Lambda monitors within SD06 | Accepted | 2026-05-01 | CTO, Head of Data, Head of Risk Engineering |
| ADR-050 | SD06 test layering — dbt unit tests for SQL behaviour, Vitest policy tests for SQL structure | Accepted | 2026-05-01 | CTO, Head of Risk Engineering |
| ADR-051 | EventBridge bus naming — hyphen-separated names matching repo pattern | Accepted | 2026-05-01 | CTO, Head of Platform Engineering |
| ADR-052 | Neon database naming — bank_ prefix with snake_case domain abbreviation | Superseded | 2026-05-01 | CTO, Head of Platform Engineering |
| ADR-053 | Build artefact versioning and stage promotion model | Accepted | 2026-05-02 | CTO, Head of Platform Engineering |
| ADR-054 | Snowflake DDL management via DCM Projects | Accepted | 2026-05-02 | CTO, Head of Platform Engineering, Head of Data Platform |
| ADR-055 | SD06 test layering — dbt unit tests for SQL behaviour, Vitest policy tests for SQL structure | Proposed | 2026-05-04 | CTO, Head of Risk Engineering |
| ADR-056 | Snowflake-native dbt Projects for SD06 model execution | Accepted | 2026-05-07 | CTO, Head of Platform Engineering, Head of Data Platform |
| ADR-057 | React ecosystem — Vite, TanStack Router, TanStack Query, Tailwind CSS, Radix UI | Accepted | 2026-05-08 | CTO, Head of Architecture |
| ADR-058 | Credit card platform boundary — in-platform vs external capability assignment | Accepted | 2026-05-08 | CEO, CTO, Head of Payments, Head of Credit |
| ADR-059 | Maker-checker as a platform-wide workflow primitive | Accepted | 2026-05-09 | CTO, Head of Architecture, Head of Technology Risk, Chief Compliance Officer |
| ADR-060 | Tenant extension fields — runtime-extensible custom entity attributes | Proposed | 2026-05-09 | CTO, Head of Architecture, Head of Data |
| ADR-061 | COB partitioning for portfolio-scale batch processing | Accepted | 2026-05-09 | CTO, Head of Architecture, Head of Platform Engineering |
| ADR-062 | Contract directory convention and minimal-cascade deployment | Accepted | 2026-05-13 | CTO, Head of Platform Engineering, Head of Architecture |
| ADR-063 | GitLab Package Registry for versioned cross-repo contract packages | Accepted | 2026-05-13 | CTO, Head of Platform Engineering, Head of Architecture |
| ADR-064 | Consolidated Neon database — schema-per-domain isolation | Accepted | 2026-05-15 | CTO, Head of Platform Engineering |
| ADR-065 | Cognito custom claims as session state carrier | Accepted | 2026-05-15 | CTO, Head of Platform Engineering |
| ADR-066 | Postgres-backed idempotency store via Powertools BasePersistenceLayer | Accepted | 2026-05-17 | CTO, Head of Platform Engineering |
| ADR-067 | SD06 regulatory dashboard rendering — Recharts and independent Streamlit per module | Proposed | 2026-05-21 | CTO, Head of Risk Platform, Head of Platform Engineering |
Auto-generated 2026-05-22 by scripts/compile.py. Do not edit directly.