Payments Processing Platform¶
| System ID | SD04 |
| Repo | bank-payments |
| Business domain | BD06 |
| Tech owner | Payments Engineering |
| Build status | Not started |
Real-time and batch payment processing across all rails — domestic NZ/AU, NPP, cross-border wallet, and card. Includes fraud detection, settlement, and scheme compliance.
Modules¶
| ID | Name | Status | ADR |
|---|---|---|---|
| MOD-020 | Pre-payment validation suite | Not started | ADR-001 |
| MOD-021 | Payment limit & velocity controller | Not started | — |
| MOD-022 | Payment audit trail | Not started | — |
| MOD-023 | Transaction fraud scorer | Not started | ADR-010 |
| MOD-024 | Device & session intelligence | Not started | ADR-010 |
| MOD-025 | FX rate lock & conversion | Not started | ADR-015 |
| MOD-026 | IFTI / CMIR reporting trigger | Not started | ADR-015 |
For full module specifications and acceptance criteria, see module specifications.
Critical constraints¶
- MOD-020 is a hard GATE — no payment may proceed unless validation passes.
- MOD-013 (SD02) sanctions check must clear before any outbound cross-border payment.
- Balance authorisation must read from Postgres (SD01), never from Snowflake.
- FX conversion legs must be atomic — both sides post in a single transaction.
Modules¶
| Module | Name | Status | Policies |
|---|---|---|---|
| MOD-020 | Pre-payment validation suite | Deployed | PAY-001 · AML-007 · PAY-005 · CLQ-002 |
| MOD-021 | Payment limit & velocity controller | Deployed | PAY-005 · AML-005 · CON-005 |
| MOD-022 | Payment audit trail | Deployed | PAY-002 · PAY-003 · REP-005 |
| MOD-023 | Transaction fraud scorer | Deployed | PAY-005 · CON-001 · DT-005 |
| MOD-024 | Device & session intelligence | Deployed | DT-001 · PAY-005 · AML-005 |
| MOD-025 | FX rate lock & conversion | Deployed | PAY-004 · CON-005 · CLQ-004 |
| MOD-026 | IFTI / CMIR reporting trigger | Deployed | AML-008 · REP-003 |
| MOD-061 | Open banking API platform | Not started | PAY-010 |
| MOD-067 | Trade finance operations | Not started | PAY-002 · AML-008 |
| MOD-081 | Payment reconciliation engine | Deployed | PAY-002 · REP-005 |
| MOD-082 | Nostro & FX treasury management | Deployed | CLQ-002 · PAY-002 · PAY-008 |
| MOD-084 | Open banking data access — data recipient | Not started | PAY-010 · PRI-001 |
| MOD-114 | Direct debit mandate management | Deployed | PAY-001 · PAY-002 · PRI-001 |
| MOD-119 | BPAY payment integration | Deployed | PAY-001 · PAY-005 · PAY-009 · CON-005 · REP-005 |
| MOD-120 | PayID and Osko integration | Deployed | PAY-001 · PAY-005 · PAY-009 · CON-005 · AML-005 |
| MOD-122 | NZ faster payments and A2A integration | Deployed | PAY-001 · PAY-002 · PAY-005 · PAY-009 · REP-005 |
| MOD-123 | ATM network integration | Not started | PAY-001 · PAY-005 · PAY-002 · CON-005 |
| MOD-124 | Physical card issuance and bureau integration | Built | PAY-003 · PAY-006 · DT-001 · CON-001 |
| MOD-135 | Batch payment and payroll file processing | Deployed | PAY-001 · AML-007 · PAY-002 · CON-005 |
| MOD-136 | BPAY biller registration and inbound BPAY | Deployed | PAY-001 · REP-005 · PAY-002 · CON-005 |
| MOD-137 | Agency banking adapter | Deployed | PAY-001 · AML-005 · CON-001 · PAY-002 |
| MOD-141 | Intra-bank transfer engine | Deployed | PAY-001 · AML-007 · PAY-002 · CON-005 |
| MOD-144 | Confirmation of payee — account name verification | Not started | PAY-005 · PAY-003 |
| MOD-145 | Payment hold & friction engine | Not started | PAY-005 · AML-007 |
| MOD-149 | Scam intelligence reporting & reimbursement | Not started | PAY-005 · CON-002 |
| MOD-154 | Correspondent banking risk gate | Not started | AML-009 · AML-007 · PAY-002 · AML-008 |
Compiled 2026-05-22 from source/entities/system-domains/SD04.yaml