NZ: Deposit Takers (Capital) Standard 2027¶
| Regulator | RBNZ |
| Jurisdiction | NZ |
| Status | Draft — not yet in force |
| Applicability | Platform |
RBNZ's capital standard under the Deposit Takers Act 2023, replacing BS2A and BS2B. It prescribes minimum capital ratios (CET1, Tier 1, Total Capital), risk-weighted asset calculation methods, capital buffers (conservation, countercyclical, D-SIB), and ICAAP requirements. Deposit takers must hold capital commensurate with their risk profile. Full implementation is phased to 2028.
DRAFT — Tranche 3 exposure draft expected June 2026. Standard takes effect 1 December 2028. Current capital obligations are governed by the predecessor standards (BS2A, BS2B) until that date.
IRRBB (interest rate risk in the banking book) is incorporated into this standard as a Pillar 1 capital requirement, replacing the former standalone IRRBB Standard. IRRBB applies to all locally-incorporated deposit takers (G1–G3) with proportionate methodology by group. Section references are indicative — refer to the exposure draft as published by RBNZ.
Compliance register¶
This register maps every material obligation under the standard to the platform control or institutional process that satisfies it. It is the static traceability layer for the Totara compliance report — dynamic data (module build status, test evidence, control test dates) is overlaid at runtime.
Scope legend¶
| Symbol | Meaning |
|---|---|
| 🤖 Automated | Platform enforces or performs the obligation. Primary control mode is GATE, AUTO, CALC, or ALERT. Human action is not required in the normal case. |
| 📊 Evidenced | Platform captures the evidence trail automatically. Human compliance decision sits on top. Primary control mode is LOG. |
| 🏛 Institutional | Obligation is met by a process entirely outside the platform — board governance, treasury, legal. Platform may generate evidence inputs but does not own the process. |
| N/A | Obligation does not apply to this deployment configuration. |
Build legend¶
| Symbol | Meaning |
|---|---|
| ✅ | Module built and deployed |
| 🔨 | Module planned — not yet built (build_status: Not started) |
| ❌ | Uncontrolled gap — no module attributed |
Capital ratios and RWA¶
| Ref | Obligation | Scope | Policy | Platform controls | Build |
|---|---|---|---|---|---|
| Minimum CET1 | Maintain CET1 ratio at or above minimum (4.5% minimum plus Capital Conservation Buffer of 2.5%, giving 7.0% effective floor for large banks) | 🤖 Automated | CLQ-005, GOV-002 | MOD-033 (CALC) — CET1 and total capital ratios computed from live exposure data against current RWA; no manual risk weight application; MOD-033 (ALERT) — breach of minimum CET1 threshold triggers automatic board notification | 🔨 |
| Total capital minimum | Maintain Tier 1 and Total Capital ratios at or above prescribed minimums | 🤖 Automated | CLQ-005, GOV-002 | MOD-033 (CALC) — total capital ratio computed continuously; ratio breaches generate automatic alerts; single source of truth for internal monitoring and regulatory returns | 🔨 |
| RWA calculation | Calculate risk-weighted assets across credit, market, and operational risk using prescribed methodology | 🤖 Automated | CLQ-005, REP-002 | MOD-033 (CALC) — RWA computed from live exposure data; credit risk ratings from scoring engine map to Basel risk weights; APRA ARS / RBNZ returns populated from the same engine — no reconciliation gap | 🔨 |
| Capital Conservation Buffer | Maintain CCB of 2.5% CET1 above minimum; restrict distributions if buffer breached | 🤖 Automated | CLQ-005, GOV-002 | MOD-033 (CALC) — CCB headroom tracked continuously; ALERT raised when distribution would breach buffer; MOD-033 (ALERT) — automatic escalation on breach | 🔨 |
| Countercyclical Capital Buffer | Maintain CCyB at RBNZ-set rate (0–2.5%); rate changes applied within prescribed timeframe | 🤖 Automated | CLQ-005 | MOD-033 (CALC) — CCyB rate is a configuration parameter applied automatically to ratio calculations on RBNZ notification | 🔨 |
| Capital Disclosure | Report capital ratios in prudential returns and public disclosures | 🤖 Automated | CLQ-006, REP-002 | MOD-033 (CALC) — Pillar 3 disclosure figures sourced from the same RWA engine; no reconciliation gap between internal monitoring and external reporting | 🔨 |
ICAAP¶
| Ref | Obligation | Scope | Policy | Platform controls | Build |
|---|---|---|---|---|---|
| Annual ICAAP | Conduct and document an annual Internal Capital Adequacy Assessment Process and submit to RBNZ | 📊 Evidenced | CLQ-005 | MOD-034 (CALC) — ICAAP stress test section populated from the stress scenario engine; no manually assembled spreadsheet; MOD-033 provides live capital ratios as the ICAAP base data | 🔨 |
| Stress testing | Include forward-looking stress scenarios in ICAAP; model capital adequacy under severe but plausible scenarios | 🤖 Automated | CLQ-005, GOV-002 | MOD-034 (CALC) — stress test outputs documented and auditable; scenario inputs, model version, and results all logged; RAF threshold breach scenarios identified automatically | 🔨 |
| Capital plan | Maintain a board-approved capital plan reviewed annually | 🏛 Institutional | CLQ-005 | Board approval and annual review are institutional governance processes. MOD-034 and MOD-033 provide the data inputs for the capital plan document; plan authorship and board sign-off are outside platform scope. | — |
| Risk appetite for capital | Document board-approved risk appetite thresholds for capital metrics | 🏛 Institutional | GOV-002 | MOD-150 (CALC) — RAF dashboard computed continuously from SD06 outputs; RAF threshold breach auto-alerts CRO and Board Risk Committee chair. RAF threshold values are set by the board and configured in the platform; board approval of the RAS is institutional. | — |
Institutional obligations (not platform scope)¶
The following obligations under the standard are the responsibility of the institution, not the platform.
| Obligation | Owner | Platform evidence input |
|---|---|---|
| Board approval of capital plan and ICAAP | Board / Chief Risk Officer | MOD-034 and MOD-033 provide data inputs; board approval is an institutional governance act |
| RBNZ supervisory engagement on capital adequacy | Chief Risk Officer / Chief Financial Officer | MOD-033 and MOD-034 provide examination-ready data extracts |
| D-SIB surcharge assessment and ongoing compliance | Chief Financial Officer | MOD-033 tracks total capital including any surcharge buffer; surcharge rate is set by RBNZ |
| Annual board attestation to RBNZ on capital governance | Board | MOD-150 provides the risk dashboard board report data inputs |
Coverage summary¶
| Area | Total obligations | Platform automated 🤖 | Platform evidenced 📊 | Institutional 🏛 | N/A |
|---|---|---|---|---|---|
| Capital ratios and RWA | 6 | 6 | 0 | 0 | 0 |
| ICAAP | 4 | 2 | 1 | 1 | 0 |
| Total | 10 | 8 (80%) | 1 (10%) | 1 (10%) | 0 |
Of the 9 platform obligations, all have attributed controls. All attributed modules are currently
build_status: Not started — the compliance position will update as modules are built and deployed.
Related policies¶
| Policy | Title |
|---|---|
| CLQ-005 | Internal Capital Adequacy Assessment Process (ICAAP) Policy |
| CLQ-006 | Capital Disclosure & Reporting Policy |
| GOV-002 | Risk Appetite Statement Policy |
| REP-001 | Regulatory Reporting Policy |
| REP-002 | Prudential Reporting Policy |
See D01 Capital & Liquidity for the full risk domain.
Official documentation¶
Policies referencing this standard¶
- CLQ-004 — Interest Rate Risk in the Banking Book (IRRBB) Policy
- CLQ-005 — Internal Capital Adequacy Assessment Process (ICAAP) Policy
- DT-005 — Model Risk Management Policy
- DT-013 — Model Validation & Audit Policy
- GOV-002 — Risk Appetite Statement Policy
- REP-001 — Regulatory Reporting Policy
- REP-002 — Prudential Reporting Policy
Compiled 2026-05-22 from source/entities/regulations/nz-dta-capital.yaml