Glossary¶
ID conventions¶
| Prefix | Meaning | Example |
|---|---|---|
| BG-NNN | Business goal | BG-001 Frictionless digital onboarding |
| SG-NNN | System goal | SG-001 Postgres as OLTP store |
| FR-NNN | Functional requirement | FR-001 eIDV in real time |
| NFR-NNN | Non-functional requirement | NFR-002 Onboarding ≤ 5 minutes p90 |
| CAP-NNN | System capability | CAP-001 eIDV real-time verification |
| BD-NN | Business domain | BD01 Customer |
| SD-NN | System domain | SD02 KYC Platform |
| D-NN | Governance / risk domain | D03 AML / Financial Crime |
| MOD-NNN | System module | MOD-009 eIDV & document verification |
| ADR-NNN | Architecture Decision Record | ADR-001 Postgres as OLTP |
| PRD-NNN | Product | PRD-001 Everyday account |
Satisfaction modes (for modules)¶
| Mode | Meaning |
|---|---|
| GATE | System enforces as a hard gate — process cannot proceed without passing. No human override. |
| AUTO | System performs the action automatically without human intervention. |
| CALC | System calculates and produces the result automatically from live data. |
| ALERT | System detects the condition and automatically alerts or escalates. |
| LOG | System generates an immutable, timestamped evidence record. |
Build statuses (for modules)¶
| Status | Meaning |
|---|---|
| Not started | Module specified but not yet in development |
| In progress | Development underway in the code repo |
| Built | Code merged to main, not yet in production |
| Deployed | Live in production |
Policy statuses¶
| Status | Meaning |
|---|---|
| Draft | Under authorship — not yet reviewed |
| Review | With domain owner or compliance for review |
| Approved | Board-approved — operative |
| Superseded | Replaced by a newer version |
ADR statuses¶
| Status | Meaning |
|---|---|
| Proposed | Under discussion |
| Accepted | Decision made — immutable |
| Superseded | Replaced by a newer ADR |
| Deprecated | No longer relevant |
Key acronyms¶
| Acronym | Meaning |
|---|---|
| ADI | Authorised Deposit-taking Institution (AU) |
| AML | Anti-money laundering |
| APRA | Australian Prudential Regulation Authority |
| ASIC | Australian Securities and Investments Commission |
| AUSTRAC | Australian Transaction Reports and Analysis Centre |
| CDC | Change Data Capture |
| CDD | Customer Due Diligence |
| CDR | Consumer Data Right (AU open banking) |
| CET1 | Common Equity Tier 1 (capital ratio) |
| CFT | Countering Financing of Terrorism |
| CMIR | Cross-border movement of money report (NZ) |
| EDD | Enhanced Due Diligence |
| eIDV | Electronic Identity Verification |
| FMA | Financial Markets Authority (NZ) |
| IFTI | International Funds Transfer Instruction (AU) |
| IRRBB | Interest Rate Risk in the Banking Book |
| KYC | Know Your Customer |
| LCR | Liquidity Coverage Ratio |
| NPP | New Payments Platform (AU real-time payments) |
| NSFR | Net Stable Funding Ratio |
| OLAP | Online Analytical Processing |
| OLTP | Online Transaction Processing |
| PAM | Privileged Access Management |
| PEP | Politically Exposed Person |
| RBNZ | Reserve Bank of New Zealand |
| RWA | Risk-Weighted Assets |
| SAR | Suspicious Activity Report |
| STR | Suspicious Transaction Report |
| TMD | Target Market Determination (AU) |