Module register¶
All 177 modules across 9 system domains. Generated from source/entities/modules/.
SD01: Core Banking Platform¶
Repo: bank-core · Build status: Not started
| Module | Name | Status | Policies satisfied |
|---|---|---|---|
| MOD-001 | Double-entry posting engine | Deployed | CLQ-006, REP-004, PAY-001, CLQ-002, PAY-007, OPS-007 |
| MOD-002 | Immutable transaction log | Deployed | GOV-006, REP-005, AML-005, PAY-002, PAY-007 |
| MOD-003 | Real-time balance engine | Deployed | CLQ-002, PAY-001, CON-005, CLQ-004 |
| MOD-004 | Multi-currency ledger (NZD/AUD) | Deployed | PAY-004, CLQ-001, AML-008, REP-002 |
| MOD-005 | Daily accrual calculator | Deployed | REP-004, CON-005, CLQ-004, CRE-006 |
| MOD-006 | Rate change propagation | Deployed | CON-005, CON-004, CLQ-004 |
| MOD-007 | Account state machine | Deployed | AML-002, AML-007, PAY-005 |
| MOD-008 | Dormancy & escheatment engine | Deployed | CON-001, REP-001 |
| MOD-110 | Fee engine | Deployed | CON-005, CON-004, PAY-001 |
| MOD-111 | Term deposit maturity engine | Deployed | CON-004, CON-005, PAY-001 |
| MOD-112 | Amortisation schedule engine | Deployed | CRE-002, CON-004, CON-005 |
| MOD-118 | Member equity and share registry | Deployed | CLQ-001, GOV-001, CON-001, CON-004 |
| MOD-125 | Joint account management | Deployed | AML-002, CON-001, PRI-001, REP-007 |
| MOD-130 | Notice account management | Deployed | CON-005, CLQ-002, CON-001, CON-004 |
| MOD-133 | Trust account management | Deployed | AML-002, AML-004, PRI-001, GOV-006 |
| MOD-134 | Community account management | Deployed | AML-002, CON-001, GOV-006, PRI-001 |
| MOD-140 | Chart of accounts and GL configuration | Deployed | REP-004, GOV-006, REP-002, GOV-007 |
| MOD-143 | Open Bank Resolution pre-positioning | Deployed | REP-001, OPS-001 |
| MOD-161 | Transfer pricing | Deployed | CLQ-002, CLQ-003 |
| MOD-166 | Transaction category corrections | Deployed |
SD02: Customer Identity & KYC Platform¶
Repo: bank-kyc · Build status: Not started
| Module | Name | Status | Policies satisfied |
|---|---|---|---|
| MOD-009 | eIDV & document verification | Deployed | AML-003, AML-002, PRI-001, CON-001 |
| MOD-010 | CDD tier assignment engine | Deployed | AML-002, AML-004, GOV-002 |
| MOD-011 | KYC periodic review scheduler | Deployed | AML-002, AML-003, CON-001 |
| MOD-012 | KYC audit trail store | Deployed | AML-001, AML-002, GOV-006, PRI-005 |
| MOD-013 | Real-time sanctions screener | Deployed | AML-007, PAY-001, AML-006, GOV-002 |
| MOD-014 | List change propagation | Deployed | AML-007, AML-006 |
| MOD-015 | False positive management | Deployed | AML-007, GOV-006 |
| MOD-096 | Multi-entity party graph manager | Deployed | AML-002, AML-004 |
| MOD-153 | Customer acceptance engine | Deployed | AML-011, AML-002, AML-012, AML-004, CON-006 |
SD03: AML Transaction Monitoring Platform¶
Repo: bank-aml · Build status: Not started
| Module | Name | Status | Policies satisfied |
|---|---|---|---|
| MOD-016 | Rule-based typology engine | Deployed | AML-005, AML-001, AML-008 |
| MOD-017 | ML behavioural scoring model | Deployed | AML-005, DT-005, AML-001 |
| MOD-018 | Alert case management system | Deployed | AML-005, AML-006, GOV-006 |
| MOD-019 | Regulatory report submission module | Deployed | AML-008, REP-003, AML-001 |
SD04: Payments Processing Platform¶
Repo: bank-payments · Build status: Not started
| Module | Name | Status | Policies satisfied |
|---|---|---|---|
| MOD-020 | Pre-payment validation suite | Deployed | PAY-001, AML-007, PAY-005, CLQ-002 |
| MOD-021 | Payment limit & velocity controller | Deployed | PAY-005, AML-005, CON-005 |
| MOD-022 | Payment audit trail | Deployed | PAY-002, PAY-003, REP-005 |
| MOD-023 | Transaction fraud scorer | Deployed | PAY-005, CON-001, DT-005 |
| MOD-024 | Device & session intelligence | Deployed | DT-001, PAY-005, AML-005 |
| MOD-025 | FX rate lock & conversion | Deployed | PAY-004, CON-005, CLQ-004 |
| MOD-026 | IFTI / CMIR reporting trigger | Deployed | AML-008, REP-003 |
| MOD-061 | Open banking API platform | Not started | PAY-010 |
| MOD-067 | Trade finance operations | Not started | PAY-002, AML-008 |
| MOD-081 | Payment reconciliation engine | Deployed | PAY-002, REP-005 |
| MOD-082 | Nostro & FX treasury management | Deployed | CLQ-002, PAY-002, PAY-008 |
| MOD-084 | Open banking data access — data recipient | Not started | PAY-010, PRI-001 |
| MOD-114 | Direct debit mandate management | Deployed | PAY-001, PAY-002, PRI-001 |
| MOD-119 | BPAY payment integration | Deployed | PAY-001, PAY-005, PAY-009, CON-005, REP-005 |
| MOD-120 | PayID and Osko integration | Deployed | PAY-001, PAY-005, PAY-009, CON-005, AML-005 |
| MOD-122 | NZ faster payments and A2A integration | Deployed | PAY-001, PAY-002, PAY-005, PAY-009, REP-005 |
| MOD-123 | ATM network integration | Not started | PAY-001, PAY-005, PAY-002, CON-005 |
| MOD-124 | Physical card issuance and bureau integration | Built | PAY-003, PAY-006, DT-001, CON-001 |
| MOD-135 | Batch payment and payroll file processing | Deployed | PAY-001, AML-007, PAY-002, CON-005 |
| MOD-136 | BPAY biller registration and inbound BPAY | Deployed | PAY-001, REP-005, PAY-002, CON-005 |
| MOD-137 | Agency banking adapter | Deployed | PAY-001, AML-005, CON-001, PAY-002 |
| MOD-141 | Intra-bank transfer engine | Deployed | PAY-001, AML-007, PAY-002, CON-005 |
| MOD-144 | Confirmation of payee — account name verification | Not started | PAY-005, PAY-003 |
| MOD-145 | Payment hold & friction engine | Not started | PAY-005, AML-007 |
| MOD-149 | Scam intelligence reporting & reimbursement | Not started | PAY-005, CON-002 |
| MOD-154 | Correspondent banking risk gate | Not started | AML-009, AML-007, PAY-002, AML-008 |
SD05: Credit Decisioning & Loan Platform¶
Repo: bank-credit · Build status: Not started
| Module | Name | Status | Policies satisfied |
|---|---|---|---|
| MOD-027 | Affordability calculator | Deployed | CRE-002, CRE-003, CON-004, REP-005 |
| MOD-028 | Credit score & risk rating | Deployed | CRE-001, CRE-003, DT-005, CLQ-001 |
| MOD-029 | Pre-approval engine | Deployed | CRE-002, CON-004, CRE-003 |
| MOD-030 | Stage allocation model | Deployed | CRE-006, REP-004, CLQ-001 |
| MOD-031 | ECL calculation & GL posting | Deployed | CRE-006, REP-004, DT-005 |
| MOD-059 | Credit bureau submission engine | Deployed | REP-010 |
| MOD-065 | Credit servicing & collections | Deployed | CRE-006, CON-003, CRE-002 |
| MOD-066 | Collateral & security management | Deployed | CRE-005, CRE-001 |
| MOD-115 | Property security and LVR management | Deployed | CRE-001, CRE-005, CLQ-002, REP-002 |
| MOD-116 | Mortgage servicing engine | Deployed | CRE-002, CON-004, CON-005, CON-008, PAY-001 |
| MOD-117 | Overdraft management engine | Deployed | CRE-002, CON-005, CON-008, PAY-001, CRE-001 |
| MOD-121 | Construction loan drawdown engine | Deployed | CRE-002, CON-004, CON-005, CRE-001 |
| MOD-128 | Credit bureau enquiry and CCR integration | Deployed | CRE-003, PRI-001, CON-004, REP-010 |
| MOD-132 | Loan restructure and variation workflow | Deployed | CRE-001, CON-004, CON-005, REP-004 |
| MOD-162 | Loan facility & component manager | Deployed | CRE-002, CON-004, REP-004 |
| MOD-163 | Break-cost calculator | Deployed | CRE-009, CON-005 |
| MOD-167 | Credit card facility engine | Not started | CRE-001, CRE-006, CON-004, PAY-008 |
SD06: Snowflake Analytics & Risk Platform¶
Repo: bank-risk-platform · Build status: Not started
| Module | Name | Status | Policies satisfied |
|---|---|---|---|
| MOD-032 | LCR / NSFR calculator | Deployed | CLQ-002, REP-002, GOV-002 |
| MOD-033 | RWA & capital ratio engine | Deployed | CLQ-001, REP-002, CLQ-006, GOV-002 |
| MOD-034 | Stress testing scenario engine | Not started | CLQ-003, CLQ-005, GOV-002 |
| MOD-035 | IRRBB / EVE / NII model | Deployed | CLQ-004, REP-002, GOV-002 |
| MOD-036 | Prudential return builder (RBNZ / APRA) | Deployed | REP-001, REP-002, REP-005 |
| MOD-037 | AUSTRAC / RBNZ AML reporting pipeline | Not started | REP-003, AML-001, AML-006, REP-005 |
| MOD-038 | Data quality & reconciliation monitor | Deployed | REP-005, DT-004, GOV-006 |
| MOD-039 | Customer risk score model | Deployed | AML-002, AML-005, DT-005 |
| MOD-040 | Churn & health score engine | Deployed | CON-001, CON-003 |
| MOD-041 | Categorisation & merchant enrichment model | Deployed | CON-005, DT-005 |
| MOD-055 | Onboarding fraud scoring engine | Not started | AML-013 |
| MOD-056 | Compliance visibility engine | Deployed | REP-006, GOV-006 |
| MOD-057 | Statistical returns & survey engine | Deployed | REP-008, REP-005 |
| MOD-058 | Regulatory incident & breach notification engine | Not started | REP-009 |
| MOD-060 | FATCA/CRS/AEOI reporting engine | Deployed | REP-011, PRI-004, REP-005 |
| MOD-080 | Statutory financial reporting & ERP integration | Deployed | REP-004, REP-001, GOV-006 |
| MOD-085 | Market rates ingestion & normalisation | Deployed | REP-005, CLQ-002 |
| MOD-086 | Funds transfer pricing engine | Deployed | REP-001, CLQ-003 |
| MOD-088 | Expense classification engine | Not started | PRI-001 |
| MOD-089 | Geo-spatial processor | Not started | PRI-001 |
| MOD-092 | Tax logic engine | Not started | PRI-001 |
| MOD-094 | Property attribution engine | Not started | PRI-001 |
| MOD-095 | Ring-fencing logic engine | Not started | PRI-001 |
| MOD-098 | Cost attribution engine | Deployed | REP-001 |
| MOD-101 | Wealth intelligence engine | Not started | |
| MOD-105 | Product eligibility engine | Not started | CON-006, CON-001, CRE-001 |
| MOD-106 | ROTE engine | Not started | CON-006, CRE-001 |
| MOD-107 | Next best product engine | Not started | CON-006, CON-001 |
| MOD-147 | Related party exposure monitor | Not started | GOV-009, GOV-009, CRE-005 |
| MOD-150 | Risk management platform | Not started | OPS-003, OPS-004, OPS-005, OPS-006, OPS-007, DT-003, DT-005, DT-008, GOV-002, REP-009, PRI-002, CLQ-002 |
| MOD-152 | Climate risk assessment | Not started | CLQ-007, REP-012, GOV-002 |
| MOD-165 | Synthetic swap book aggregator | Not started | CLQ-001, REP-002, REP-004 |
| MOD-170 | Regulatory Submissions Portal | Deployed | REP-005, REP-001, REP-002, GOV-002 |
| MOD-171 | Risk Intelligence Dashboard | Deployed | GOV-002, REP-002, DT-005 |
| MOD-172 | Operations & Model Intelligence Dashboard | Deployed | DT-005, OPS-003, REP-002 |
| MOD-173 | Model risk register & inventory | Not started | DT-013, DT-005 |
| MOD-174 | Model performance monitoring & drift detection | Not started | DT-013, DT-005 |
| MOD-175 | Model change control & re-approval workflow | Not started | DT-013, DT-005 |
SD07: Data Platform & Governance Infrastructure¶
Repo: bank-platform · Build status: Not started
| Module | Name | Status | Policies satisfied |
|---|---|---|---|
| MOD-042 | CDC pipeline — Neon logical replication to S3 Iceberg | Deployed | DT-004, REP-005, AML-005 |
| MOD-043 | EventBridge domain event governance | Deployed | DT-004, DT-001, PRI-001, PRI-003 |
| MOD-044 | JWT role-based access control | Deployed | DT-001, GOV-007, GOV-006 |
| MOD-045 | Secrets & key management | Deployed | DT-001, DT-002, AML-007 |
| MOD-046 | Privileged access management (PAM) | Deployed | DT-001, GOV-006, DT-002 |
| MOD-047 | Agent action logger | Deployed | GOV-006, AML-001, GOV-005, CON-002 |
| MOD-048 | System decision log | Deployed | DT-009, CRE-003, AML-006, GOV-006 |
| MOD-062 | Workflow orchestration engine | Deployed | |
| MOD-063 | Notification orchestration | Deployed | CON-001, GOV-003 |
| MOD-075 | Internal API gateway | Deployed | DT-001, DT-002 |
| MOD-076 | Observability platform | Deployed | GOV-006, DT-004 |
| MOD-079 | Snowflake decision publication service | Deployed | GOV-006, DT-001 |
| MOD-087 | Transaction enrichment engine | Deployed | PRI-001 |
| MOD-093 | Accounting mapper | Not started | PRI-001 |
| MOD-097 | Usage event collector | Deployed | REP-001 |
| MOD-099 | Infrastructure cost reports | Deployed | REP-001 |
| MOD-100 | External asset connector | Deployed | PRI-001, PRI-003 |
| MOD-102 | Snowflake account configuration & governance | Deployed | DT-001, DT-002, DT-004, GOV-007 |
| MOD-103 | Neon database platform bootstrap | Deployed | DT-001, PRI-001, PRI-003 |
| MOD-104 | AWS shared infrastructure bootstrap | Deployed | GOV-005, GOV-006, DT-002 |
| MOD-156 | CI/CD pipeline platform | Deployed | DT-007, DT-010, OPS-006 |
| MOD-157 | External provider stub service | Deployed | |
| MOD-158 | Test seed data loader | Deployed | |
| MOD-159 | Synthetic transaction engine | Deployed | |
| MOD-160 | Cross-module acceptance suite | Deployed | |
| MOD-168 | Maker-checker enforcement engine | Deployed | GOV-003, DT-012, GOV-005 |
| MOD-176 | Snowflake read API service | Deployed | DT-001, DT-002 |
SD08: Customer App & Back Office Platform¶
Repo: bank-app · Build status: Not started
| Module | Name | Status | Policies satisfied |
|---|---|---|---|
| MOD-049 | Open banking consent management | Deployed | PRI-001, CON-007, AML-010 |
| MOD-050 | Disclosure enforcement module | Deployed | CON-004, CRE-002, PAY-004, CON-005, CON-009 |
| MOD-051 | Financial automation rules engine | Not started | CON-001, PAY-001, CON-005 |
| MOD-052 | Role-scoped data access | Deployed | DT-001, PRI-001, AML-006 |
| MOD-053 | Case & complaint management module | Deployed | CON-002, CON-003, REP-001 |
| MOD-054 | Call recording & transcript attachment | Not started | CON-004, PPL-003, GOV-006 |
| MOD-064 | Operations work queue | Not started | GOV-002 |
| MOD-068 | Authentication & session management | Deployed | DT-002, PRI-001 |
| MOD-069 | Customer app shell | Deployed | CON-005 |
| MOD-070 | Transaction history & search | Deployed | CON-005, GOV-006 |
| MOD-071 | Payment initiation | Deployed | PAY-001, CON-005 |
| MOD-072 | Customer profile & settings | Deployed | PRI-001, CON-001 |
| MOD-073 | Document vault | Deployed | PRI-001, PRI-003 |
| MOD-074 | Back-office customer 360 | Deployed | GOV-002, PRI-003 |
| MOD-077 | Account dashboard & insight feed | Deployed | CON-005 |
| MOD-078 | Card & account controls | Not started | PAY-005, CON-001 |
| MOD-083 | Agent assist & compliance coaching panel | Not started | CON-002, GOV-007 |
| MOD-090 | Auto rules engine | Not started | PRI-001 |
| MOD-091 | Receipt processor | Not started | PRI-001 |
| MOD-108 | Product offer engine | Not started | CON-006, CON-004, CON-001, PRI-001 |
| MOD-109 | Product deal engine | Not started | CON-006, CON-004, CON-001 |
| MOD-113 | Statement generation | Not started | CON-004, CON-005 |
| MOD-126 | Power of attorney and third-party authority | Not started | CON-003, AML-002, PRI-001, GOV-006 |
| MOD-127 | Product configuration panel | Deployed | GOV-006, CON-005, REP-002, GOV-007 |
| MOD-129 | Teller operations and branch cash management | Not started | AML-005, PAY-001, GOV-006, CON-001 |
| MOD-131 | Mutual governance and AGM administration | Not started | GOV-001, CON-001, REP-002, GOV-006 |
| MOD-138 | Deceased customer and estate management | Not started | PRI-001, GOV-006, CON-003, AML-002 |
| MOD-139 | Financial hardship formal variation workflow | Not started | CON-008, CON-004, CRE-004, CON-003 |
| MOD-142 | Deposit guarantee scheme disclosure | Not started | CON-005, REP-007, CON-001, REP-004 |
| MOD-146 | Restricted activities enforcement | Not started | GOV-010, REP-001 |
| MOD-148 | Privacy access request (DSAR) workflow | Not started | PRI-001, PRI-003, PRI-006 |
| MOD-151 | Risk case console | Not started | OPS-003, GOV-008, GOV-006, DT-005 |
| MOD-155 | Target Market Determination (AU DDO) | Not started | CRE-008, CON-006, CON-001 |
| MOD-164 | Facility component self-service | Not started | CON-005, CRE-009 |
| MOD-177 | SD06 risk dashboard renderer | Not started | DT-001, GOV-003 |
SD09: Brand & Public Surfaces¶
Repo: bank-brand · Build status: Not started
| Module | Name | Status | Policies satisfied |
|---|---|---|---|
| MOD-169 | Public website | Deployed |
Auto-generated 2026-05-22 by scripts/compile.py. Do not edit directly.